
د.م.7,500.00
| Plateforme | Android 14, HyperOS |
|---|---|
| Type Ecran | LTPO AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+ |
| Résolution Ecran | 6.73 pouces, 1440 x 3200 pixels, 522 ppi |
| Date de sortie | 2024 |
| Dimensions / Poids | 161.4 x 75.3 x 9.2 mm / 219.8 |
| Processeur | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
| Fréquence | Octa-core (1×3.3 GHz Cortex-X4 & 3×3.2 GHz Cortex-A720 & 2×3.0 GHz Cortex-A720 & 2×2.3 GHz Cortex-A520) |
| Mémoire RAM | 16Go RAM |
| Stockage / Extensible | 512Go / Non |
| Connectiques | USB Type-C, DisplayPort, OTG, Dual SIM (Nano-SIM, dual stand-by) |
| Réseaux sans fil | Wifi, Bluetooth 5.4, Edge, Gprs, Nfc, Infrarouge, 3G, 4G, 5G |
| Puce GPS intégrée | Oui |
| Capteur photo (au dos) | 50 MP, f/1.6 or f/4.0, 23mm (wide) / 50 MP, f/1.8, 75mm (telephoto) / 50 MP, f/2.5, 120mm (periscope telephoto), 1/2.51", 0.7µm, Dual-Pixel PDAF / 50 MP, f/1.8, 12mm, 122? (ultrawide) |
| Capture vidéo | 32 MP, f/2.0, 22mm (wide), 1/3.14", 0.7µm |
| Définition Camera frontale | 32 MP, f/2.0, 22mm (wide), 1/3.14", 0.7µm |
| Magasin d'applis | Google Store |
| Batterie / Autonomie | 5000 mAh, non amovible |
| Lecteur d'empreintes | Oui |
| Etanche | Oui |
| Carte Graphique | Adreno 750 |
| Gyroscope / Accéleromètre | Oui |
| Capteurs | proximité, gyro, compass, couleur spectrum, barometre |
| Recharge rapide | 90W, PD3.0, QC4, 100% en 33 min |
| 5 star |
|
0% |
| 4 star |
|
0% |
| 3 star |
|
0% |
| 2 star |
|
0% |
| 1 star |
|
0% |
With a smartwatch running, you never run short of time.
There are no reviews yet.